Description
Prefered Denisty Range | 20 to 30% kg/m3 |
Clean and dry unused off cuts | 100% |
Color | Mixed Colors |
Foam Skins | 0% to 100% for choose |
Rebounded Foam | None |
Bare Skins | None |
Ester Type Foam | 0% |
Laminated fabric or PVC | 0% |
Visco memory Foam | 0% |
Factory sweepings | 0% |
Old used foam | 0% |
Packing | Compressed in Bale |
Weight for each bale | 230 to 250kg/ Bale |
Loading Ability | About 20 tons for 1*40HQ |
Sample lead time | 1-2days |
Mass production lead time |
1-7days |
Reviews
There are no reviews yet.